產(chǎn)品詳情
簡(jiǎn)單介紹:
X光機(jī)冷卻水泵電機(jī)功率:1/3HP,轉(zhuǎn)速:1425/1725,額定電流:7.2-7.6/3.6-3.7,SF:1.0,電壓:100-120/200-240,頻率:50HZ/60HZ
詳情介紹:
X光機(jī)冷卻水泵電機(jī)的詳細(xì)介紹
Commercial Pumps & Motors are trademarks of APPLIED MEMBRANES, INC. ? 2003 Applied Membranes, Inc Page 5-1
Model No. Old AMI # Material Style Flow (Gal/Hr) Pressure
PSI
For Motor HP*
60 Hz 50 Hz 60 Hz 50 Hz*
112E025F11XX P-1522PBB Brass Bolt-on 25 20 200 ? ?
112A025F11XX P-1522PBC Brass Clamp-On 25 20 200 ? ?
113E025F31XX P-1622PSB SS Bolt-on 25 20 200 ? ?
113A025F31XX P-1622PSC SS Clamp-on 25 20 200 ? ?
112E050F11XX P-1510PBB Brass Bolt-On 50 38 200 1/ 3 1/ 3
112A050F11XX P-1510PBC Brass Clamp-On 50 38 200 1/ 3 1/ 3
113E050F31XX P-1610PSB SS Bolt-on 50 38 200 1/ 3 1/ 3
113A050F31XX P-1610PSC SS Clamp-on 50 38 200 1/ 3 1/ 3
112E080F11XX P-1507PBB Brass Bolt-on 80 63 200 1/ 3 1/ 3
112A080F11XX P-1507PBC Brass Clamp-On 80 63 200 1/ 3 1/ 3
113E080F31XX P-1607PSB SS Bolt-On 80 63 200 1/ 3 1/ 3
113A080F31XX P-1607PSC SS Clamp-On 80 63 200 1/ 3 1/ 3
112E100F11XX P-1504PBB Brass Bolt-on 100 80 200 1/ 3 1/ 3
112A100F11XX P-1504PBC Brass Clamp-On 100 80 200 1/ 3 1/ 3
113E100F31XX P-1604PSB SS Bolt-On 100 80 200 1/ 3 1/ 3
113A100F31XX P-1604PSC SS Clamp-on 100 80 200 1/ 3 1/ 3
112E125F11XX P-1533PBB Brass Bolt-On 125 100 200 1/ 3 1/ 3
112A125F11XX P-1533PBC Brass Clamp-on 125 100 200 1/ 3 1/ 3
114E240F11XX P-2507PBB Brass Bolt-on 240 186 200 ? ?
114B240F11XX P-2507PBC Brass Clamp-on 240 186 200 ? ?
115E240F31XX P-2607PSB SS Bolt-on 240 186 200 ? ?
115B240F31XX P-2607PSC SS Clamp-on 240 186 200 ? ?
114E330F11XX P-2539PBB Brass Bolt-on 330 264 200 1 1
114B330F11XX P-2539PBC Brass Clamp-on 330 264 200 1 1
116N360F11XX P-3606PSB SS Bolt-on 360 300 250 2 2
116N600F11XX P-3610PSB SS Bolt-on 600 505 250 2 2
116N660F11XX P-3611PSB SS Bolt-on 660 547 250 2 2
*Note that the motor horsepower is that frequency (Hz). If a 60 Hz motor is used for a 50 Hz
application, it must be de-rated. For example, a 2 HP 60 Hz motor is only 1.5 HP at 50 Hz.
Other pump models available. Please contact us for details.
Clamps and other accessories available separately on the following pages.
Commercial Pumps & Motors are trademarks of APPLIED MEMBRANES, INC. ? 2003 Applied Membranes, Inc Page 5-1
Model No. Old AMI # Material Style Flow (Gal/Hr) Pressure
PSI
For Motor HP*
60 Hz 50 Hz 60 Hz 50 Hz*
112E025F11XX P-1522PBB Brass Bolt-on 25 20 200 ? ?
112A025F11XX P-1522PBC Brass Clamp-On 25 20 200 ? ?
113E025F31XX P-1622PSB SS Bolt-on 25 20 200 ? ?
113A025F31XX P-1622PSC SS Clamp-on 25 20 200 ? ?
112E050F11XX P-1510PBB Brass Bolt-On 50 38 200 1/ 3 1/ 3
112A050F11XX P-1510PBC Brass Clamp-On 50 38 200 1/ 3 1/ 3
113E050F31XX P-1610PSB SS Bolt-on 50 38 200 1/ 3 1/ 3
113A050F31XX P-1610PSC SS Clamp-on 50 38 200 1/ 3 1/ 3
112E080F11XX P-1507PBB Brass Bolt-on 80 63 200 1/ 3 1/ 3
112A080F11XX P-1507PBC Brass Clamp-On 80 63 200 1/ 3 1/ 3
113E080F31XX P-1607PSB SS Bolt-On 80 63 200 1/ 3 1/ 3
113A080F31XX P-1607PSC SS Clamp-On 80 63 200 1/ 3 1/ 3
112E100F11XX P-1504PBB Brass Bolt-on 100 80 200 1/ 3 1/ 3
112A100F11XX P-1504PBC Brass Clamp-On 100 80 200 1/ 3 1/ 3
113E100F31XX P-1604PSB SS Bolt-On 100 80 200 1/ 3 1/ 3
113A100F31XX P-1604PSC SS Clamp-on 100 80 200 1/ 3 1/ 3
112E125F11XX P-1533PBB Brass Bolt-On 125 100 200 1/ 3 1/ 3
112A125F11XX P-1533PBC Brass Clamp-on 125 100 200 1/ 3 1/ 3
114E240F11XX P-2507PBB Brass Bolt-on 240 186 200 ? ?
114B240F11XX P-2507PBC Brass Clamp-on 240 186 200 ? ?
115E240F31XX P-2607PSB SS Bolt-on 240 186 200 ? ?
115B240F31XX P-2607PSC SS Clamp-on 240 186 200 ? ?
114E330F11XX P-2539PBB Brass Bolt-on 330 264 200 1 1
114B330F11XX P-2539PBC Brass Clamp-on 330 264 200 1 1
116N360F11XX P-3606PSB SS Bolt-on 360 300 250 2 2
116N600F11XX P-3610PSB SS Bolt-on 600 505 250 2 2
116N660F11XX P-3611PSB SS Bolt-on 660 547 250 2 2
*Note that the motor horsepower is that frequency (Hz). If a 60 Hz motor is used for a 50 Hz
application, it must be de-rated. For example, a 2 HP 60 Hz motor is only 1.5 HP at 50 Hz.
Other pump models available. Please contact us for details.
Clamps and other accessories available separately on the following pages.